UK take-home pay calculator 2026/27
Salary to take-home after income tax, National Insurance, student loan and pension, using the 2026/27 rates: personal allowance £12,570, 20% basic rate to £50,270, 40% to £125,140, 45% above; NI at 8% and 2%. A £30,000 salary takes home £25,120 a year — £2,093 a month. Scottish rates and all five student-loan plans included.
Your pay
Take-home pay
| Line | A | B | Difference |
|---|
| Line | Monthly | Yearly |
|---|---|---|
| Gross pay | £2,500 | £30,000 |
| Income tax | −£290 | −£3,486 |
| National Insurance | −£116 | −£1,394 |
| Take-home pay | £2,093 | £25,120 |
Take-home pay by salary (2026/27, England, Wales & NI)
| Salary | Income tax | NI | Take-home / year | Monthly | With Plan 2 loan |
|---|---|---|---|---|---|
| £18,000 | £1,086 | £434 | £16,480 | £1,373 | £16,480 |
| £20,000 | £1,486 | £594 | £17,920 | £1,493 | £17,920 |
| £22,000 | £1,886 | £754 | £19,360 | £1,613 | £19,360 |
| £24,000 | £2,286 | £914 | £20,800 | £1,733 | £20,800 |
| £25,000 | £2,486 | £994 | £21,520 | £1,793 | £21,520 |
| £26,000 | £2,686 | £1,074 | £22,240 | £1,853 | £22,240 |
| £27,000 | £2,886 | £1,154 | £22,960 | £1,913 | £22,960 |
| £28,000 | £3,086 | £1,234 | £23,680 | £1,973 | £23,680 |
| £30,000 | £3,486 | £1,394 | £25,120 | £2,093 | £25,064 |
| £32,000 | £3,886 | £1,554 | £26,560 | £2,213 | £26,324 |
| £35,000 | £4,486 | £1,794 | £28,720 | £2,393 | £28,214 |
| £38,000 | £5,086 | £2,034 | £30,880 | £2,573 | £30,104 |
| £40,000 | £5,486 | £2,194 | £32,320 | £2,693 | £31,364 |
| £42,000 | £5,886 | £2,354 | £33,760 | £2,813 | £32,624 |
| £45,000 | £6,486 | £2,594 | £35,920 | £2,993 | £34,514 |
| £48,000 | £7,086 | £2,834 | £38,080 | £3,173 | £36,404 |
| £50,000 | £7,486 | £2,994 | £39,520 | £3,293 | £37,664 |
| £55,000 | £9,432 | £3,111 | £42,457 | £3,538 | £40,152 |
| £60,000 | £11,432 | £3,211 | £45,357 | £3,780 | £42,602 |
| £65,000 | £13,432 | £3,311 | £48,257 | £4,021 | £45,052 |
| £70,000 | £15,432 | £3,411 | £51,157 | £4,263 | £47,502 |
| £75,000 | £17,432 | £3,511 | £54,057 | £4,505 | £49,952 |
| £80,000 | £19,432 | £3,611 | £56,957 | £4,746 | £52,402 |
| £90,000 | £23,432 | £3,811 | £62,757 | £5,230 | £57,302 |
| £100,000 | £27,432 | £4,011 | £68,557 | £5,713 | £62,202 |
| £120,000 | £39,432 | £4,411 | £76,157 | £6,346 | £68,002 |
| £150,000 | £53,703 | £5,011 | £91,286 | £7,607 | £80,431 |
Tax code 1257L, no pension. Scottish taxpayers pay slightly different income tax — switch the region above.
Frequently asked
How is UK take-home pay calculated?
Gross pay minus pension (if any) gives taxable pay. Income tax is charged on the part above the £12,570 personal allowance at 20%, 40% and 45% (19–48% in Scotland). Class 1 National Insurance is 8% of earnings between £12,570 and £50,270 and 2% above. Student loan repayments take 9% of pay above the plan threshold (6% for postgraduate loans).
What is the personal allowance for 2026/27?
£12,570, unchanged. It reduces by £1 for every £2 earned above £100,000 and disappears at £125,140, which creates an effective 60% rate in that band.
What are the student loan thresholds for 2026/27?
Plan 1 £26,900, Plan 2 £29,385, Plan 4 £33,795, Plan 5 £25,000 (first repayments from April 2026), Postgraduate £21,000.