India in-hand salary calculator FY 2026–27
CTC to in-hand: income tax under the new or old regime, employee PF and professional tax, with the FY 2026–27 slabs. A ₹10 lakh salary gives about ₹78,133 in hand per month under the new regime (₹0 tax a year) versus ₹71,892 under the old regime with full 80C.
Your pay
In-hand salary
| Line | A | B | Difference |
|---|
| Line | Monthly | Yearly |
|---|---|---|
| Gross pay | ₹83,333 | ₹10,00,000 |
| Employee PF (12% of basic) | −₹5,000 | −₹60,000 |
| Professional tax | −₹200 | −₹2,400 |
| In-hand salary | ₹78,133 | ₹9,37,600 |
In-hand salary by CTC: new vs old regime
| Salary | Tax (new) | In-hand / month (new) | Tax (old, 80C 1.5L) | In-hand / month (old) |
|---|---|---|---|---|
| ₹3 lakh | ₹0 | ₹23,300 | ₹0 | ₹23,300 |
| ₹4 lakh | ₹0 | ₹31,133 | ₹0 | ₹31,133 |
| ₹5 lakh | ₹0 | ₹38,967 | ₹0 | ₹38,967 |
| ₹6 lakh | ₹0 | ₹46,800 | ₹0 | ₹46,800 |
| ₹7 lakh | ₹0 | ₹54,633 | ₹0 | ₹54,633 |
| ₹8 lakh | ₹0 | ₹62,467 | ₹33,301 | ₹59,692 |
| ₹9 lakh | ₹0 | ₹70,300 | ₹54,101 | ₹65,792 |
| ₹10 lakh | ₹0 | ₹78,133 | ₹74,901 | ₹71,892 |
| ₹11 lakh | ₹0 | ₹85,967 | ₹95,701 | ₹77,992 |
| ₹12 lakh | ₹0 | ₹93,800 | ₹1,16,501 | ₹84,092 |
| ₹13 lakh | ₹26,000 | ₹99,467 | ₹1,47,451 | ₹89,346 |
| ₹14 lakh | ₹81,900 | ₹1,02,642 | ₹1,78,651 | ₹94,579 |
| ₹15 lakh | ₹97,500 | ₹1,09,175 | ₹2,09,851 | ₹99,812 |
| ₹16 lakh | ₹1,13,100 | ₹1,15,708 | ₹2,41,051 | ₹1,05,046 |
| ₹18 lakh | ₹1,50,800 | ₹1,28,233 | ₹3,03,451 | ₹1,15,512 |
| ₹20 lakh | ₹1,92,400 | ₹1,40,433 | ₹3,65,851 | ₹1,25,979 |
| ₹22 lakh | ₹2,40,500 | ₹1,52,092 | ₹4,28,251 | ₹1,36,446 |
| ₹25 lakh | ₹3,19,800 | ₹1,68,983 | ₹5,21,851 | ₹1,52,146 |
| ₹30 lakh | ₹4,75,800 | ₹1,95,150 | ₹6,77,851 | ₹1,78,312 |
| ₹35 lakh | ₹6,31,800 | ₹2,21,317 | ₹8,33,851 | ₹2,04,479 |
| ₹40 lakh | ₹7,87,800 | ₹2,47,483 | ₹9,89,851 | ₹2,30,646 |
| ₹50 lakh | ₹10,99,800 | ₹2,99,817 | ₹13,01,851 | ₹2,82,979 |
Monthly salary to in-hand
Frequently asked
Which regime is better?
For most salaried people without large deductions the new regime wins — it has lower slab rates, a ₹75,000 standard deduction and zero tax up to ₹12 lakh of taxable income. The old regime only wins when 80C, HRA, home-loan interest and other deductions together exceed roughly ₹3.5–4.5 lakh; the table above shows both for every salary.
How is in-hand salary calculated?
Gross salary minus income tax (computed on gross less the standard deduction and, in the old regime, 80C/HRA), minus employee PF (12% of basic, assumed 50% of gross) and professional tax. Employer PF and gratuity are part of CTC but not of gross salary.