Paycheck calculator › Cities › Phoenix
Take-home pay in Phoenix, AZ (2026)
Phoenix has no city income tax; Arizona state tax is the only line below the federal ones. A $75,000 salary in Phoenix takes home about $60,120 a year in 2026 — $5,010 a month or $2,312 every two weeks — for a single filer with no pre-tax deductions.
Your pay
Take-home pay
$2,312
take-home pay every two weeks
from a gross of $2,885
Effective tax rate 19.8%Marginal rate 32.1%Total taxes $14,880
Federal tax 10.2%FICA 7.6%State 2.0%Take-home 80.2%
I want to take home
$
Net pay on my pay stub
$
| Line | A | B | Difference |
|---|
| Line | Bi-weekly | Yearly |
|---|---|---|
| Gross pay | $2,885 | $75,000 |
| Federal income tax | −$295 | −$7,670 |
| Taxable income $58,900 = wages $75,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$179 | −$4,650 |
| 6.2% of $75,000. | ||
| Medicare (1.45%) | −$42 | −$1,088 |
| 1.45% of $75,000. | ||
| Arizona state income tax | −$57 | −$1,472 |
| Taxable $58,900 = wages $75,000 − deduction $16,100. Flat 2.5%. | ||
| Take-home pay | $2,312 | $60,120 |
take-home pay every two weeks$2,312
Take-home pay in Phoenix by salary
| Salary | Arizona tax | City tax | Take-home (single) | Bi-weekly | Take-home (married) |
|---|---|---|---|---|---|
| $40,000 | $598 | $0 | $33,722 | $1,297 | $35,965 |
| $50,000 | $848 | $0 | $41,508 | $1,596 | $43,950 |
| $60,000 | $1,098 | $0 | $49,292 | $1,896 | $51,875 |
| $70,000 | $1,348 | $0 | $56,728 | $2,182 | $59,660 |
| $75,000 | $1,472 | $0 | $60,120 | $2,312 | $63,552 |
| $80,000 | $1,598 | $0 | $63,512 | $2,443 | $67,445 |
| $90,000 | $1,848 | $0 | $70,298 | $2,704 | $75,230 |
| $100,000 | $2,098 | $0 | $77,082 | $2,965 | $83,015 |
| $120,000 | $2,598 | $0 | $90,652 | $3,487 | $98,585 |
| $150,000 | $3,348 | $0 | $110,444 | $4,248 | $120,240 |
What is left after rent in Phoenix · Arizona paycheck calculator · All cities