Paycheck calculator › Cities › St. Louis
Take-home pay in St. Louis, MO (2026)
St. Louis residents pay a local wage tax — St. Louis (1%) — on top of Missouri state tax. A $75,000 salary in St. Louis takes home about $58,309 a year in 2026 — $4,859 a month or $2,243 every two weeks — for a single filer with no pre-tax deductions.
Your pay
Take-home pay
$2,243
take-home pay every two weeks
from a gross of $2,885
Effective tax rate 22.3%Marginal rate 35.2%Total taxes $16,691
Federal tax 10.2%FICA 7.6%State 3.4%Local 1.0%Take-home 77.7%
I want to take home
$
Net pay on my pay stub
$
| Line | A | B | Difference |
|---|
| Line | Bi-weekly | Yearly |
|---|---|---|
| Gross pay | $2,885 | $75,000 |
| Federal income tax | −$295 | −$7,670 |
| Taxable income $58,900 = wages $75,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$179 | −$4,650 |
| 6.2% of $75,000. | ||
| Medicare (1.45%) | −$42 | −$1,088 |
| 1.45% of $75,000. | ||
| Missouri state income tax | −$97 | −$2,534 |
| Taxable $57,750 = wages $75,000 − deduction $16,100. Brackets 0%/2%/2.5%/3%/3.5%/4%/4.5%/4.7%. | ||
| St. Louis (1%) | −$29 | −$750 |
| 1% of wages. | ||
| Take-home pay | $2,243 | $58,309 |
take-home pay every two weeks$2,243
Take-home pay in St. Louis by salary
| Salary | Missouri tax | City tax | Take-home (single) | Bi-weekly | Take-home (married) |
|---|---|---|---|---|---|
| $40,000 | $912 | $400 | $33,008 | $1,270 | $35,577 |
| $50,000 | $1,368 | $500 | $40,487 | $1,557 | $43,260 |
| $60,000 | $1,847 | $600 | $47,943 | $1,844 | $50,864 |
| $70,000 | $2,306 | $700 | $55,069 | $2,118 | $58,338 |
| $75,000 | $2,534 | $750 | $58,309 | $2,243 | $62,074 |
| $80,000 | $2,761 | $800 | $61,549 | $2,367 | $65,811 |
| $90,000 | $3,215 | $900 | $68,030 | $2,617 | $73,284 |
| $100,000 | $3,670 | $1,000 | $74,510 | $2,866 | $80,758 |
| $120,000 | $4,661 | $1,200 | $87,389 | $3,361 | $95,658 |
| $150,000 | $6,113 | $1,500 | $106,178 | $4,084 | $116,329 |
What is left after rent in St. Louis · Missouri paycheck calculator · All cities