Paycheck calculator › After taxes and rent › Phoenix › $80,000
$80,000 after taxes and rent in Phoenix (2026)
A $80,000 salary in Phoenix takes home $5,293 a month after federal tax, FICA, Arizona state tax. A typical one-bedroom costs $1,583 (HUD FY2026), leaving $3,710 a month for everything else — rent is 29.9% of take-home, within the 30% guideline. A studio leaves $3,836; a two-bedroom $3,454.
Your pay
Take-home pay
$5,293
take-home pay a month
from a gross of $6,667
Effective tax rate 20.6%Marginal rate 32.1%Total taxes $16,488
Federal tax 11.0%FICA 7.6%State 2.0%Take-home 79.4%
I want to take home
$
Net pay on my pay stub
$
| Line | A | B | Difference |
|---|
| Line | Monthly | Yearly |
|---|---|---|
| Gross pay | $6,667 | $80,000 |
| Federal income tax | −$731 | −$8,770 |
| Taxable income $63,900 = wages $80,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$413 | −$4,960 |
| 6.2% of $80,000. | ||
| Medicare (1.45%) | −$97 | −$1,160 |
| 1.45% of $80,000. | ||
| Arizona state income tax | −$133 | −$1,598 |
| Taxable $63,900 = wages $80,000 − deduction $16,100. Flat 2.5%. | ||
| Take-home pay | $5,293 | $63,512 |
take-home pay a month$5,293
$80,000 in Phoenix: monthly budget after rent
| Unit | HUD FMR | Left after rent / mo | Rent share of take-home |
|---|---|---|---|
| Studio | $1,457 | $3,836 | 27.5% |
| One bedroom | $1,583 | $3,710 | 29.9% |
| Two bedrooms | $1,839 | $3,454 | 34.7% |
| Three bedrooms | $2,452 | $2,841 | 46.3% |
Rents are HUD Fair Market Rents for FY2026 (the 40th-percentile gross rent, utilities included, for the metro area — a modest, typical unit, not a luxury one). Take-home is for a single filer with no pre-tax deductions, 2026 tables, city tax where it applies. The 30% rule compares rent with take-home pay, not gross.