Paycheck calculator › Cities › Minneapolis
Take-home pay in Minneapolis, MN (2026)
Minneapolis has no city income tax; Minnesota state tax is the only line below the federal ones. A $75,000 salary in Minneapolis takes home about $57,686 a year in 2026 — $4,807 a month or $2,219 every two weeks — for a single filer with no pre-tax deductions.
Your pay
Take-home pay
$2,219
take-home pay every two weeks
from a gross of $2,885
Effective tax rate 23.1%Marginal rate 36.9%Total taxes $17,314
Federal tax 10.2%FICA 7.6%State 5.2%Take-home 76.9%
I want to take home
$
Net pay on my pay stub
$
| Line | A | B | Difference |
|---|
| Line | Bi-weekly | Yearly |
|---|---|---|
| Gross pay | $2,885 | $75,000 |
| Federal income tax | −$295 | −$7,670 |
| Taxable income $58,900 = wages $75,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$179 | −$4,650 |
| 6.2% of $75,000. | ||
| Medicare (1.45%) | −$42 | −$1,088 |
| 1.45% of $75,000. | ||
| Minnesota state income tax | −$138 | −$3,577 |
| Taxable $59,700 = wages $75,000 − deduction $15,300. Brackets 5.35%/6.8%/7.85%/9.85%. | ||
| MN Paid Leave | −$13 | −$330 |
| 0.44% of wages up to $184,500. | ||
| Take-home pay | $2,219 | $57,686 |
take-home pay every two weeks$2,219
Take-home pay in Minneapolis by salary
| Salary | Minnesota tax | City tax | Take-home (single) | Bi-weekly | Take-home (married) |
|---|---|---|---|---|---|
| $40,000 | $1,321 | $0 | $32,823 | $1,262 | $35,481 |
| $50,000 | $1,877 | $0 | $40,258 | $1,548 | $43,137 |
| $60,000 | $2,557 | $0 | $47,569 | $1,830 | $50,733 |
| $70,000 | $3,237 | $0 | $54,530 | $2,097 | $58,189 |
| $75,000 | $3,577 | $0 | $57,686 | $2,219 | $61,917 |
| $80,000 | $3,917 | $0 | $60,841 | $2,340 | $65,635 |
| $90,000 | $4,597 | $0 | $67,152 | $2,583 | $72,946 |
| $100,000 | $5,277 | $0 | $73,463 | $2,826 | $80,257 |
| $120,000 | $6,637 | $0 | $86,085 | $3,311 | $94,879 |
| $150,000 | $8,942 | $0 | $104,189 | $4,007 | $115,112 |
What is left after rent in Minneapolis · Minnesota paycheck calculator · All cities