Paycheck calculator › States › Minnesota
Minnesota paycheck calculator 2026
Minnesota taxes wages progressively from 5.35% to 9.85% across 4 brackets; standard deduction $15,300 single, $30,600 married. Employees also pay MN Paid Leave (0.44%). A $60,000 salary in Minnesota takes home about $47,569 a year in 2026 — $3,964 a month or $1,830 every two weeks for a single filer. Adjust the numbers below for your own pay, filing status and deductions.
Your pay
Take-home pay
| Line | A | B | Difference |
|---|
| Line | Bi-weekly | Yearly |
|---|---|---|
| Gross pay | $2,308 | $60,000 |
| Federal income tax | −$193 | −$5,020 |
| Taxable income $43,900 = wages $60,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$143 | −$3,720 |
| 6.2% of $60,000. | ||
| Medicare (1.45%) | −$33 | −$870 |
| 1.45% of $60,000. | ||
| Minnesota state income tax | −$98 | −$2,557 |
| Taxable $44,700 = wages $60,000 − deduction $15,300. Brackets 5.35%/6.8%/7.85%/9.85%. | ||
| MN Paid Leave | −$10 | −$264 |
| 0.44% of wages up to $184,500. | ||
| Take-home pay | $1,830 | $47,569 |
Take-home pay in Minnesota by salary (2026)
| Salary | Minnesota tax | Take-home (single) | Monthly | Bi-weekly | Take-home (married) |
|---|---|---|---|---|---|
| $30,000 | $786 | $25,367 | $2,114 | $976 | $27,573 |
| $35,000 | $1,054 | $29,095 | $2,425 | $1,119 | $31,653 |
| $40,000 | $1,321 | $32,823 | $2,735 | $1,262 | $35,481 |
| $45,000 | $1,589 | $36,551 | $3,046 | $1,406 | $39,309 |
| $50,000 | $1,877 | $40,258 | $3,355 | $1,548 | $43,137 |
| $55,000 | $2,217 | $43,914 | $3,659 | $1,689 | $46,965 |
| $60,000 | $2,557 | $47,569 | $3,964 | $1,830 | $50,733 |
| $65,000 | $2,897 | $51,225 | $4,269 | $1,970 | $54,461 |
| $70,000 | $3,237 | $54,530 | $4,544 | $2,097 | $58,189 |
| $75,000 | $3,577 | $57,686 | $4,807 | $2,219 | $61,917 |
| $80,000 | $3,917 | $60,841 | $5,070 | $2,340 | $65,635 |
| $85,000 | $4,257 | $63,997 | $5,333 | $2,461 | $69,290 |
| $90,000 | $4,597 | $67,152 | $5,596 | $2,583 | $72,946 |
| $95,000 | $4,937 | $70,308 | $5,859 | $2,704 | $76,601 |
| $100,000 | $5,277 | $73,463 | $6,122 | $2,826 | $80,257 |
| $110,000 | $5,957 | $79,774 | $6,648 | $3,068 | $87,568 |
| $120,000 | $6,637 | $86,085 | $7,174 | $3,311 | $94,879 |
| $125,000 | $6,979 | $89,174 | $7,431 | $3,430 | $98,534 |
| $130,000 | $7,372 | $92,177 | $7,681 | $3,545 | $102,190 |
| $140,000 | $8,157 | $98,183 | $8,182 | $3,776 | $108,801 |
| $150,000 | $8,942 | $104,189 | $8,682 | $4,007 | $115,112 |
| $160,000 | $9,727 | $110,195 | $9,183 | $4,238 | $121,423 |
| $175,000 | $10,904 | $119,204 | $9,934 | $4,585 | $130,889 |
| $200,000 | $12,867 | $135,248 | $11,271 | $5,202 | $147,696 |
| $250,000 | $17,423 | $164,947 | $13,746 | $6,344 | $181,721 |
| $300,000 | $22,348 | $192,017 | $16,001 | $7,385 | $214,621 |
Single and married-filing-jointly, no pre-tax deductions, Minnesota default local tax where one applies. Minnesota figures use the 2026 state tables.
Minnesota income tax brackets 2026 (single)
| Taxable income | Rate |
|---|---|
| $0 – $33,310 | 5.35% |
| $33,310 – $109,430 | 6.8% |
| $109,430 – $203,150 | 7.85% |
| $203,150 – and up | 9.85% |
Other Minnesota paycheck deductions
- MN Paid Leave: 0.44% of wages up to $184,500
Hourly wages in Minnesota
Compare with other states
Frequently asked
How much is $60,000 after taxes in Minnesota?
About $47,569 a year, $3,964 a month or $1,830 per bi-weekly paycheck for a single filer in 2026: $5,020 federal income tax, $4,590 FICA and $2,557 Minnesota state tax.
What is the Minnesota state income tax rate?
Minnesota taxes wages progressively from 5.35% to 9.85% across 4 brackets; standard deduction $15,300 single, $30,600 married. Employees also pay MN Paid Leave (0.44%).
Does Minnesota have local income taxes?
No. Cities and counties in Minnesota do not levy their own wage taxes, so state tax is the only line below the federal ones.
How is federal tax calculated?
Wages minus pre-tax deductions minus the 2026 standard deduction ($16,100 single / $32,200 married) run through the seven federal brackets from 10% to 37%. Social Security is 6.2% up to $184,500; Medicare is 1.45% with an extra 0.9% above $200,000.