Paycheck calculator › States › Iowa
Iowa paycheck calculator 2026
Iowa has a flat income tax of 3.8% after the federal standard deduction. A $60,000 salary in Iowa takes home about $48,762 a year in 2026 — $4,063 a month or $1,875 every two weeks for a single filer. Adjust the numbers below for your own pay, filing status and deductions.
Your pay
Take-home pay
| Line | A | B | Difference |
|---|
| Line | Bi-weekly | Yearly |
|---|---|---|
| Gross pay | $2,308 | $60,000 |
| Federal income tax | −$193 | −$5,020 |
| Taxable income $43,900 = wages $60,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$143 | −$3,720 |
| 6.2% of $60,000. | ||
| Medicare (1.45%) | −$33 | −$870 |
| 1.45% of $60,000. | ||
| Iowa state income tax | −$63 | −$1,628 |
| Taxable $43,900 = wages $60,000 − deduction $16,100. Flat 3.8%. Minus $40 credit. | ||
| Take-home pay | $1,875 | $48,762 |
Take-home pay in Iowa by salary (2026)
| Salary | Iowa tax | Take-home (single) | Monthly | Bi-weekly | Take-home (married) |
|---|---|---|---|---|---|
| $30,000 | $488 | $25,797 | $2,150 | $992 | $27,705 |
| $35,000 | $678 | $29,624 | $2,469 | $1,139 | $32,016 |
| $40,000 | $868 | $33,452 | $2,788 | $1,287 | $35,944 |
| $45,000 | $1,058 | $37,279 | $3,107 | $1,434 | $39,871 |
| $50,000 | $1,248 | $41,107 | $3,426 | $1,581 | $43,799 |
| $55,000 | $1,438 | $44,934 | $3,745 | $1,728 | $47,726 |
| $60,000 | $1,628 | $48,762 | $4,063 | $1,875 | $51,594 |
| $65,000 | $1,818 | $52,589 | $4,382 | $2,023 | $55,421 |
| $70,000 | $2,008 | $56,067 | $4,672 | $2,156 | $59,249 |
| $75,000 | $2,198 | $59,394 | $4,950 | $2,284 | $63,076 |
| $80,000 | $2,388 | $62,722 | $5,227 | $2,412 | $66,904 |
| $85,000 | $2,578 | $66,049 | $5,504 | $2,540 | $70,731 |
| $90,000 | $2,768 | $69,377 | $5,781 | $2,668 | $74,559 |
| $95,000 | $2,958 | $72,704 | $6,059 | $2,796 | $78,386 |
| $100,000 | $3,148 | $76,032 | $6,336 | $2,924 | $82,214 |
| $110,000 | $3,528 | $82,687 | $6,891 | $3,180 | $89,869 |
| $120,000 | $3,908 | $89,342 | $7,445 | $3,436 | $97,524 |
| $125,000 | $4,098 | $92,605 | $7,717 | $3,562 | $101,351 |
| $130,000 | $4,288 | $95,833 | $7,986 | $3,686 | $105,179 |
| $140,000 | $4,668 | $102,288 | $8,524 | $3,934 | $112,134 |
| $150,000 | $5,048 | $108,743 | $9,062 | $4,182 | $118,789 |
| $160,000 | $5,428 | $115,198 | $9,600 | $4,431 | $125,444 |
| $175,000 | $5,998 | $124,880 | $10,407 | $4,803 | $135,426 |
| $200,000 | $6,948 | $141,979 | $11,832 | $5,461 | $153,025 |
| $250,000 | $8,848 | $174,334 | $14,528 | $6,705 | $188,822 |
| $300,000 | $10,748 | $204,429 | $17,036 | $7,863 | $223,747 |
Single and married-filing-jointly, no pre-tax deductions, Iowa default local tax where one applies. Iowa figures use the 2026 state tables.
Hourly wages in Iowa
Compare with other states
Frequently asked
How much is $60,000 after taxes in Iowa?
About $48,762 a year, $4,063 a month or $1,875 per bi-weekly paycheck for a single filer in 2026: $5,020 federal income tax, $4,590 FICA and $1,628 Iowa state tax.
What is the Iowa state income tax rate?
Iowa has a flat income tax of 3.8% after the federal standard deduction.
Does Iowa have local income taxes?
No. Cities and counties in Iowa do not levy their own wage taxes, so state tax is the only line below the federal ones.
How is federal tax calculated?
Wages minus pre-tax deductions minus the 2026 standard deduction ($16,100 single / $32,200 married) run through the seven federal brackets from 10% to 37%. Social Security is 6.2% up to $184,500; Medicare is 1.45% with an extra 0.9% above $200,000.