Paycheck calculator › Overtime calculator
Overtime calculator: time and a half, double time, weekly and yearly pay
Federal law (FLSA) pays non-exempt employees 1.5× their regular rate for hours over 40 in a week; some contracts and states (California after 8 hours a day, 12 hours for double time) go further. At $20 an hour, time and a half is $30, so 5 overtime hours add $150 to a $800 week — $49,400 a year if it happens every week.
Your numbers
Result
| Overtime | OT pay | Week | Year |
|---|
Time and a half by hourly rate
| Hourly rate | Time and a half (1.5×) | Double time (2×) | 5 OT hours / week adds |
|---|---|---|---|
| $8 | $12.00 | $16.00 | $60.00 |
| $9 | $13.50 | $18.00 | $67.50 |
| $10 | $15.00 | $20.00 | $75.00 |
| $11 | $16.50 | $22.00 | $82.50 |
| $12 | $18.00 | $24.00 | $90.00 |
| $13 | $19.50 | $26.00 | $97.50 |
| $14 | $21.00 | $28.00 | $105.00 |
| $15 | $22.50 | $30.00 | $112.50 |
| $16 | $24.00 | $32.00 | $120.00 |
| $17 | $25.50 | $34.00 | $127.50 |
| $18 | $27.00 | $36.00 | $135.00 |
| $19 | $28.50 | $38.00 | $142.50 |
| $20 | $30.00 | $40.00 | $150.00 |
| $21 | $31.50 | $42.00 | $157.50 |
| $22 | $33.00 | $44.00 | $165.00 |
| $23 | $34.50 | $46.00 | $172.50 |
| $24 | $36.00 | $48.00 | $180.00 |
| $25 | $37.50 | $50.00 | $187.50 |
| $26 | $39.00 | $52.00 | $195.00 |
| $27 | $40.50 | $54.00 | $202.50 |
| $28 | $42.00 | $56.00 | $210.00 |
| $29 | $43.50 | $58.00 | $217.50 |
| $30 | $45.00 | $60.00 | $225.00 |
| $31 | $46.50 | $62.00 | $232.50 |
| $32 | $48.00 | $64.00 | $240.00 |
| $33 | $49.50 | $66.00 | $247.50 |
| $34 | $51.00 | $68.00 | $255.00 |
| $35 | $52.50 | $70.00 | $262.50 |
| $36 | $54.00 | $72.00 | $270.00 |
| $37 | $55.50 | $74.00 | $277.50 |
| $38 | $57.00 | $76.00 | $285.00 |
| $39 | $58.50 | $78.00 | $292.50 |
| $40 | $60.00 | $80.00 | $300.00 |
| $41 | $61.50 | $82.00 | $307.50 |
| $42 | $63.00 | $84.00 | $315.00 |
| $43 | $64.50 | $86.00 | $322.50 |
| $44 | $66.00 | $88.00 | $330.00 |
| $45 | $67.50 | $90.00 | $337.50 |
| $46 | $69.00 | $92.00 | $345.00 |
| $47 | $70.50 | $94.00 | $352.50 |
| $48 | $72.00 | $96.00 | $360.00 |
| $49 | $73.50 | $98.00 | $367.50 |
| $50 | $75.00 | $100.00 | $375.00 |
| $51 | $76.50 | $102.00 | $382.50 |
| $52 | $78.00 | $104.00 | $390.00 |
| $53 | $79.50 | $106.00 | $397.50 |
| $54 | $81.00 | $108.00 | $405.00 |
| $55 | $82.50 | $110.00 | $412.50 |
| $56 | $84.00 | $112.00 | $420.00 |
| $57 | $85.50 | $114.00 | $427.50 |
| $58 | $87.00 | $116.00 | $435.00 |
| $59 | $88.50 | $118.00 | $442.50 |
| $60 | $90.00 | $120.00 | $450.00 |
Related
Frequently asked
Is overtime taxed more?
No. Overtime is taxed like any other wage. A single large check can have more withheld that period, but the tax owed for the year is the same as if the pay were spread out.
Who is exempt from overtime?
Salaried executive, administrative and professional employees above the federal salary threshold, plus certain sales and computer roles. Most hourly workers are non-exempt and must be paid overtime.
How is the regular rate calculated with bonuses?
Non-discretionary bonuses and shift differentials are added to weekly pay before dividing by hours worked, so the overtime rate can be higher than 1.5 × the base hourly rate.