Paycheck calculator › After taxes and rent › Minneapolis › $100,000
$100,000 after taxes and rent in Minneapolis (2026)
A $100,000 salary in Minneapolis takes home $6,122 a month after federal tax, FICA, Minnesota state tax. A typical one-bedroom costs $1,405 (HUD FY2026), leaving $4,717 a month for everything else — rent is 23.0% of take-home, within the 30% guideline. A studio leaves $4,880; a two-bedroom $4,413.
Your pay
Take-home pay
$6,122
take-home pay a month
from a gross of $8,333
Effective tax rate 26.5%Marginal rate 36.9%Total taxes $26,537
Federal tax 13.2%FICA 7.6%State 5.7%Take-home 73.5%
I want to take home
$
Net pay on my pay stub
$
| Line | A | B | Difference |
|---|
| Line | Monthly | Yearly |
|---|---|---|
| Gross pay | $8,333 | $100,000 |
| Federal income tax | −$1,098 | −$13,170 |
| Taxable income $83,900 = wages $100,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$517 | −$6,200 |
| 6.2% of $100,000. | ||
| Medicare (1.45%) | −$121 | −$1,450 |
| 1.45% of $100,000. | ||
| Minnesota state income tax | −$440 | −$5,277 |
| Taxable $84,700 = wages $100,000 − deduction $15,300. Brackets 5.35%/6.8%/7.85%/9.85%. | ||
| MN Paid Leave | −$37 | −$440 |
| 0.44% of wages up to $184,500. | ||
| Take-home pay | $6,122 | $73,463 |
take-home pay a month$6,122
$100,000 in Minneapolis: monthly budget after rent
| Unit | HUD FMR | Left after rent / mo | Rent share of take-home |
|---|---|---|---|
| Studio | $1,242 | $4,880 | 20.3% |
| One bedroom | $1,405 | $4,717 | 23.0% |
| Two bedrooms | $1,709 | $4,413 | 27.9% |
| Three bedrooms | $2,262 | $3,860 | 36.9% |
Rents are HUD Fair Market Rents for FY2026 (the 40th-percentile gross rent, utilities included, for the metro area — a modest, typical unit, not a luxury one). Take-home is for a single filer with no pre-tax deductions, 2026 tables, city tax where it applies. The 30% rule compares rent with take-home pay, not gross.