Paycheck calculator › After taxes and rent › Minneapolis › $75,000
$75,000 after taxes and rent in Minneapolis (2026)
A $75,000 salary in Minneapolis takes home $4,807 a month after federal tax, FICA, Minnesota state tax. A typical one-bedroom costs $1,405 (HUD FY2026), leaving $3,402 a month for everything else — rent is 29.2% of take-home, within the 30% guideline. A studio leaves $3,565; a two-bedroom $3,098.
Your pay
Take-home pay
$4,807
take-home pay a month
from a gross of $6,250
Effective tax rate 23.1%Marginal rate 36.9%Total taxes $17,314
Federal tax 10.2%FICA 7.6%State 5.2%Take-home 76.9%
I want to take home
$
Net pay on my pay stub
$
| Line | A | B | Difference |
|---|
| Line | Monthly | Yearly |
|---|---|---|
| Gross pay | $6,250 | $75,000 |
| Federal income tax | −$639 | −$7,670 |
| Taxable income $58,900 = wages $75,000 − standard deduction $16,100, through the 2026 brackets (10%/12%/22%/24%/32%/35%/37%). | ||
| Social Security (6.2%) | −$388 | −$4,650 |
| 6.2% of $75,000. | ||
| Medicare (1.45%) | −$91 | −$1,088 |
| 1.45% of $75,000. | ||
| Minnesota state income tax | −$298 | −$3,577 |
| Taxable $59,700 = wages $75,000 − deduction $15,300. Brackets 5.35%/6.8%/7.85%/9.85%. | ||
| MN Paid Leave | −$28 | −$330 |
| 0.44% of wages up to $184,500. | ||
| Take-home pay | $4,807 | $57,686 |
take-home pay a month$4,807
$75,000 in Minneapolis: monthly budget after rent
| Unit | HUD FMR | Left after rent / mo | Rent share of take-home |
|---|---|---|---|
| Studio | $1,242 | $3,565 | 25.8% |
| One bedroom | $1,405 | $3,402 | 29.2% |
| Two bedrooms | $1,709 | $3,098 | 35.6% |
| Three bedrooms | $2,262 | $2,545 | 47.1% |
Rents are HUD Fair Market Rents for FY2026 (the 40th-percentile gross rent, utilities included, for the metro area — a modest, typical unit, not a luxury one). Take-home is for a single filer with no pre-tax deductions, 2026 tables, city tax where it applies. The 30% rule compares rent with take-home pay, not gross.