Paycheck calculator › Change log
Tax table change log (2026)
Every change to the figures behind paysums, dated and sourced — the latest was 2026-09-13 (US sales tax). A cloud routine checks the official sources every Monday (IRS, SSA, state revenue departments, HMRC, CRA, ATO, incometax.gov.in, BMF, URSSAF and DGFiP); when a figure changes, the tables, this log and the open-data files are updated the same day. Automated refreshes (mortgage rates and exchange rates weekly, rents and home values yearly, local sales tax averages quarterly) are listed once with their schedule.
FranceHousingMortgage ratesRentsUS federalUS sales taxUS state income tax2026 vs 2025 changesMethodology
| Date | Area | What changed | Source |
|---|---|---|---|
| US sales tax | Average local sales tax rates for all 50 states + DC are now computed by paysums from each state's official rate tables (population-weighted, Census SUB-EST2024); the Tax Foundation figures were retired. Ten city rates corrected against official files: Nashville 9.25%, Los Angeles 9.75%, Chicago 10.5%, San Jose 10%, Seattle 10.55%, Columbus 8%, Charlotte 8.25%, Phoenix 9.1%, Salt Lake City 8.45%, Kansas City 8.975%. | State DOR/comptroller rate files; Streamlined Sales Tax rate files; method at /open-data/#local-sales-tax · effective 2026-07-01 to 2026-10-01 rate tables | |
| Housing | Median home values and property taxes by state and for 40 cities added (income needed to buy the median home). | Census Bureau ACS 2024 1-year, tables B25077 and B25103 · effective ACS 2024 | |
| US state income tax | Mid-year 2026 changes: Utah flat rate cut to 4.45%; West Virginia 2026 rates; British Columbia and Prince Edward Island bracket changes for Canada. | Utah State Tax Commission; WV Tax Division; BC Ministry of Finance; PEI Finance · effective 2026-01-01 / 2026-07-01 | |
| France | France edition added: 2026 cotisations (PASS €48,060, Agirc-Arrco, CSG/CRDS), impôt 2026 on 2025 income with quotient familial, décote and CEHR; three reference cases exact against the URSSAF and impots.gouv simulators. | URSSAF, impots.gouv.fr, Agirc-Arrco · effective 2026-01-01 | |
| US federal | 2026 federal tables: brackets from Rev. Proc. 2025-32, standard deduction $16,100 single / $32,200 married / $24,150 head of household, Social Security wage base $184,500, 401(k) limit $24,500, HSA $4,400 / $8,750. | IRS Rev. Proc. 2025-32; SSA · effective 2026-01-01 | |
| Rents | HUD FY2026 Fair Market Rents loaded for the 40 cities (refreshed every October). | HUD USER FY2026 FMRs · effective 2025-10-01 | |
| Mortgage rates | Weekly 30- and 15-year fixed averages refreshed every Thursday (Freddie Mac PMMS); ECB exchange rates refreshed on the same schedule from 2026-09-13. | Freddie Mac PMMS; European Central Bank · effective weekly |
Machine-readable: changelog.json. Something wrong or missing? Tell us — corrections are logged here too.