Paycheck calculator › Take-home pay by state
Take-home pay by state (2026): all 50 states + DC ranked
On a $75,000 salary a single filer keeps $61,592 in Alaska and $56,006 in Oregon — a gap of $5,587 a year ($466 a month) from state taxes alone. Federal tax and FICA are identical everywhere ($13,408, 17.9% of pay); the nine states without a wage tax tie for first, and North Dakota is the best of the states that do tax wages ($203 in state tax). Pick a salary below for its own ranking, or open a state for the full paycheck breakdown.
$75,000 salary — single filer, ranked by take-home pay
| # | State | Take-home / year | Per month | State tax | All taxes | Effective rate | vs best |
|---|---|---|---|---|---|---|---|
| 1 | Alaska | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 2 | Florida | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 3 | Nevada | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 4 | New Hampshire | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 5 | South Dakota | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 6 | Tennessee | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 7 | Texas | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 8 | Wyoming | $61,592 | $5,133 | $0 | $13,408 | 17.9% | — |
| 9 | North Dakota | $61,389 | $5,116 | $203 | $13,611 | 18.1% | −$203 |
| 10 | Washington | $60,552 | $5,046 | $1,040 | $14,448 | 19.3% | −$1,040 |
| 11 | Ohio | $60,306 | $5,025 | $1,287 | $14,694 | 19.6% | −$1,287 |
| 12 | Arizona | $60,120 | $5,010 | $1,472 | $14,880 | 19.8% | −$1,472 |
| 13 | Louisiana | $59,729 | $4,977 | $1,864 | $15,271 | 20.4% | −$1,864 |
| 14 | Indiana | $59,410 | $4,951 | $2,183 | $15,590 | 20.8% | −$2,183 |
| 15 | Iowa | $59,394 | $4,950 | $2,198 | $15,606 | 20.8% | −$2,198 |
| 16 | Mississippi | $59,324 | $4,944 | $2,268 | $15,676 | 20.9% | −$2,268 |
| 17 | Pennsylvania | $59,238 | $4,936 | $2,355 | $15,762 | 21.0% | −$2,355 |
| 18 | New Mexico | $59,233 | $4,936 | $2,359 | $15,767 | 21.0% | −$2,359 |
| 19 | North Carolina | $59,109 | $4,926 | $2,484 | $15,891 | 21.2% | −$2,484 |
| 20 | Vermont | $59,103 | $4,925 | $2,490 | $15,897 | 21.2% | −$2,490 |
| 21 | Kentucky | $59,085 | $4,924 | $2,507 | $15,915 | 21.2% | −$2,507 |
| 22 | Nebraska | $59,060 | $4,922 | $2,533 | $15,940 | 21.3% | −$2,533 |
| 23 | Missouri | $59,059 | $4,922 | $2,534 | $15,941 | 21.3% | −$2,534 |
| 24 | West Virginia | $59,047 | $4,921 | $2,546 | $15,953 | 21.3% | −$2,546 |
| 25 | Arkansas | $58,880 | $4,907 | $2,712 | $16,120 | 21.5% | −$2,712 |
| 26 | Oklahoma | $58,763 | $4,897 | $2,830 | $16,237 | 21.6% | −$2,830 |
| 27 | Idaho | $58,726 | $4,894 | $2,867 | $16,274 | 21.7% | −$2,867 |
| 28 | Montana | $58,716 | $4,893 | $2,877 | $16,284 | 21.7% | −$2,877 |
| 29 | South Carolina | $58,715 | $4,893 | $2,878 | $16,285 | 21.7% | −$2,878 |
| 30 | Colorado | $58,663 | $4,889 | $2,929 | $16,337 | 21.8% | −$2,929 |
| 31 | Michigan | $58,656 | $4,888 | $2,937 | $16,344 | 21.8% | −$2,937 |
| 32 | Wisconsin | $58,649 | $4,887 | $2,943 | $16,351 | 21.8% | −$2,943 |
| 33 | Utah | $58,611 | $4,884 | $2,982 | $16,389 | 21.9% | −$2,982 |
| 34 | Georgia | $58,598 | $4,883 | $2,994 | $16,402 | 21.9% | −$2,994 |
| 35 | New Jersey | $58,491 | $4,874 | $3,101 | $16,509 | 22.0% | −$3,101 |
| 36 | Alabama | $58,466 | $4,872 | $3,126 | $16,534 | 22.0% | −$3,126 |
| 37 | Rhode Island | $58,422 | $4,868 | $3,171 | $16,578 | 22.1% | −$3,171 |
| 38 | Maryland | $58,394 | $4,866 | $3,199 | $16,606 | 22.1% | −$3,199 |
| 39 | Maine | $58,235 | $4,853 | $3,358 | $16,765 | 22.4% | −$3,358 |
| 40 | Kansas | $58,207 | $4,851 | $3,385 | $16,793 | 22.4% | −$3,385 |
| 41 | District of Columbia | $58,164 | $4,847 | $3,428 | $16,836 | 22.4% | −$3,428 |
| 42 | Virginia | $58,094 | $4,841 | $3,498 | $16,906 | 22.5% | −$3,498 |
| 43 | Illinois | $58,025 | $4,835 | $3,568 | $16,975 | 22.6% | −$3,568 |
| 44 | Delaware | $57,984 | $4,832 | $3,609 | $17,016 | 22.7% | −$3,609 |
| 45 | California | $57,843 | $4,820 | $3,750 | $17,157 | 22.9% | −$3,750 |
| 46 | Connecticut | $57,842 | $4,820 | $3,750 | $17,158 | 22.9% | −$3,750 |
| 47 | Massachusetts | $57,818 | $4,818 | $3,775 | $17,182 | 22.9% | −$3,775 |
| 48 | New York | $57,784 | $4,815 | $3,808 | $17,216 | 23.0% | −$3,808 |
| 49 | Minnesota | $57,686 | $4,807 | $3,907 | $17,314 | 23.1% | −$3,907 |
| 50 | Hawaii | $57,048 | $4,754 | $4,545 | $17,952 | 23.9% | −$4,545 |
| 51 | Oregon | $56,006 | $4,667 | $5,587 | $18,994 | 25.3% | −$5,587 |
$75,000 salary — married filing jointly, one earner
| # | State | Take-home / year | Per month | State tax | All taxes | Effective rate | vs best |
|---|---|---|---|---|---|---|---|
| 1 | Alaska | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 2 | Florida | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 3 | Nevada | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 4 | New Hampshire | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 5 | North Dakota | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 6 | South Dakota | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 7 | Tennessee | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 8 | Texas | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 9 | Wyoming | $64,622 | $5,385 | $0 | $10,378 | 13.8% | — |
| 10 | Washington | $63,582 | $5,299 | $1,040 | $11,418 | 15.2% | −$1,040 |
| 11 | Arizona | $63,552 | $5,296 | $1,070 | $11,448 | 15.3% | −$1,070 |
| 12 | Ohio | $63,336 | $5,278 | $1,287 | $11,664 | 15.6% | −$1,287 |
| 13 | New Mexico | $63,193 | $5,266 | $1,429 | $11,807 | 15.7% | −$1,429 |
| 14 | Louisiana | $63,145 | $5,262 | $1,478 | $11,855 | 15.8% | −$1,478 |
| 15 | Iowa | $63,076 | $5,256 | $1,546 | $11,924 | 15.9% | −$1,546 |
| 16 | Vermont | $62,978 | $5,248 | $1,645 | $12,022 | 16.0% | −$1,645 |
| 17 | Utah | $62,971 | $5,248 | $1,651 | $12,029 | 16.0% | −$1,651 |
| 18 | Nebraska | $62,969 | $5,247 | $1,653 | $12,031 | 16.0% | −$1,653 |
| 19 | Idaho | $62,864 | $5,239 | $1,758 | $12,136 | 16.2% | −$1,758 |
| 20 | Missouri | $62,824 | $5,235 | $1,798 | $12,176 | 16.2% | −$1,798 |
| 21 | Maine | $62,755 | $5,230 | $1,868 | $12,245 | 16.3% | −$1,868 |
| 22 | New Jersey | $62,717 | $5,226 | $1,905 | $12,283 | 16.4% | −$1,905 |
| 23 | South Carolina | $62,711 | $5,226 | $1,912 | $12,289 | 16.4% | −$1,912 |
| 24 | Mississippi | $62,686 | $5,224 | $1,936 | $12,314 | 16.4% | −$1,936 |
| 25 | California | $62,682 | $5,224 | $1,940 | $12,318 | 16.4% | −$1,940 |
| 26 | North Carolina | $62,647 | $5,221 | $1,975 | $12,353 | 16.5% | −$1,975 |
| 27 | Montana | $62,611 | $5,218 | $2,012 | $12,389 | 16.5% | −$2,012 |
| 28 | Indiana | $62,469 | $5,206 | $2,154 | $12,531 | 16.7% | −$2,154 |
| 29 | Colorado | $62,402 | $5,200 | $2,221 | $12,598 | 16.8% | −$2,221 |
| 30 | Georgia | $62,377 | $5,198 | $2,246 | $12,623 | 16.8% | −$2,246 |
| 31 | Oklahoma | $62,316 | $5,193 | $2,306 | $12,684 | 16.9% | −$2,306 |
| 32 | Wisconsin | $62,301 | $5,192 | $2,322 | $12,699 | 16.9% | −$2,322 |
| 33 | Pennsylvania | $62,268 | $5,189 | $2,355 | $12,732 | 17.0% | −$2,355 |
| 34 | District of Columbia | $62,240 | $5,187 | $2,382 | $12,760 | 17.0% | −$2,382 |
| 35 | Kentucky | $62,233 | $5,186 | $2,390 | $12,767 | 17.0% | −$2,390 |
| 36 | West Virginia | $62,168 | $5,181 | $2,454 | $12,832 | 17.1% | −$2,454 |
| 37 | Kansas | $62,094 | $5,175 | $2,528 | $12,906 | 17.2% | −$2,528 |
| 38 | Rhode Island | $62,069 | $5,172 | $2,554 | $12,931 | 17.2% | −$2,554 |
| 39 | Arkansas | $62,036 | $5,170 | $2,587 | $12,964 | 17.3% | −$2,587 |
| 40 | Michigan | $61,936 | $5,161 | $2,686 | $13,064 | 17.4% | −$2,686 |
| 41 | Minnesota | $61,917 | $5,160 | $2,705 | $13,083 | 17.4% | −$2,705 |
| 42 | Maryland | $61,735 | $5,145 | $2,888 | $13,265 | 17.7% | −$2,888 |
| 43 | Virginia | $61,681 | $5,140 | $2,942 | $13,319 | 17.8% | −$2,942 |
| 44 | Alabama | $61,584 | $5,132 | $3,038 | $13,416 | 17.9% | −$3,038 |
| 45 | Hawaii | $61,447 | $5,121 | $3,175 | $13,553 | 18.1% | −$3,175 |
| 46 | New York | $61,416 | $5,118 | $3,206 | $13,584 | 18.1% | −$3,206 |
| 47 | Connecticut | $61,372 | $5,114 | $3,250 | $13,628 | 18.2% | −$3,250 |
| 48 | Delaware | $61,338 | $5,112 | $3,284 | $13,662 | 18.2% | −$3,284 |
| 49 | Illinois | $61,200 | $5,100 | $3,423 | $13,800 | 18.4% | −$3,423 |
| 50 | Massachusetts | $61,068 | $5,089 | $3,555 | $13,932 | 18.6% | −$3,555 |
| 51 | Oregon | $59,600 | $4,967 | $5,022 | $15,400 | 20.5% | −$5,022 |
How these rankings are calculated
Every figure is computed by the same engine as the paycheck calculator, with 2026 tables: federal income tax after the $16,100 standard deduction ($32,200 married filing jointly), Social Security 6.2% up to $184,500, Medicare 1.45%, and each state's own income tax with its standard deduction, exemptions and credits, plus mandatory state payroll premiums (CA SDI, NJ, NY PFL/SDI, WA Paid Leave and WA Cares, MA PFML and similar). No local income tax (so New York City, Philadelphia and Maryland counties are not included), no 401(k) or health deductions, no dependents, no other income. Married rows assume one earner. Ranking is by net pay; states with the same net pay share a position in the order shown. The full table for every salary and filing status is in open data (CSV, CC BY 4.0) and is regenerated whenever a tax table changes.
Frequently asked
Which state has the highest take-home pay?
The nine states with no tax on wages — Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming — tie: on $75,000 a single filer keeps $61,592. Washington residents do pay about 1.3% in Paid Leave and WA Cares premiums, which puts it a few hundred dollars below the others.
Which state has the lowest take-home pay?
Oregon on $75,000 ($56,006); at $500,000 it is California, because top brackets differ more than bottom ones. Oregon, Hawaii and California are always in the bottom five for mid-range salaries.
Does this include city taxes?
No. The rankings compare states on state law only. New York City adds roughly 3–4%, Philadelphia 3.75%, and Maryland counties 2.25–3.2% — use the city pages for those.
Why is the gap between states smaller than the tax-rate gap?
State income tax is deductible from nothing here (the standard deduction is used federally), but it only applies to income above each state's deductions and exemptions, and it is a small share of pay compared with federal tax and FICA, which are the same everywhere.