Paycheck calculator › Payroll › Nanny payroll calculator
Nanny payroll calculator 2026: what your nanny takes home and what she costs you, by state
Pay a nanny, caregiver or housekeeper $3,000 or more in 2026 and you are a household employer: you withhold Social Security and Medicare (7.65%), pay the same again yourself, pay federal unemployment tax on the first $7,000, and — if the employee asks — withhold income tax. The table shows a full-time nanny at $20 an hour (40 hours, weekly pay) in every state: take-home, state withholding, and the true annual cost to the family. Pick a state for rates from $15 to $30 an hour and the Schedule H figures.
| State | Nanny's weekly take-home at $20/h | State tax withheld / week | Your annual cost (wages + employer taxes) |
|---|---|---|---|
| Alabama | $652 | $33 | $44,824 |
| Alaska | $685 | — | $44,824 |
| Arizona | $672 | $12 | $44,824 |
| Arkansas | $658 | $27 | $44,824 |
| California | $662 | $12 | $44,824 |
| Colorado | $660 | $22 | $44,824 |
| Connecticut | $652 | $29 | $44,824 |
| Delaware | $653 | $31 | $44,824 |
| District of Columbia | $659 | $26 | $44,824 |
| Florida | $685 | — | $44,824 |
| Georgia | $659 | $26 | $44,824 |
| Hawaii | $648 | $32 | $44,824 |
| Idaho | $664 | $21 | $44,824 |
| Illinois | $648 | $37 | $44,824 |
| Indiana | $662 | $23 | $44,824 |
| Iowa | $667 | $18 | $44,824 |
| Kansas | $655 | $29 | $44,824 |
| Kentucky | $659 | $26 | $44,824 |
| Louisiana | $668 | $17 | $44,824 |
| Maine | $662 | $23 | $44,824 |
| Maryland | $654 | $31 | $44,824 |
| Massachusetts | $647 | $34 | $44,824 |
| Michigan | $656 | $29 | $44,824 |
| Minnesota | $654 | $27 | $44,824 |
| Mississippi | $667 | $18 | $44,824 |
| Missouri | $666 | $19 | $44,824 |
| Montana | $662 | $23 | $44,824 |
| Nebraska | $665 | $19 | $44,824 |
| Nevada | $685 | — | $44,824 |
| New Hampshire | $685 | — | $44,824 |
| New Jersey | $664 | $14 | $44,824 |
| New Mexico | $669 | $16 | $44,824 |
| New York | $649 | $32 | $44,824 |
| North Carolina | $663 | $22 | $44,824 |
| North Dakota | $685 | — | $44,824 |
| Ohio | $678 | $7 | $44,824 |
| Oklahoma | $659 | $26 | $44,824 |
| Oregon | $630 | $49 | $44,824 |
| Pennsylvania | $660 | $25 | $44,824 |
| Rhode Island | $656 | $18 | $44,824 |
| South Carolina | $668 | $17 | $44,824 |
| South Dakota | $685 | — | $44,824 |
| Tennessee | $685 | — | $44,824 |
| Texas | $685 | — | $44,824 |
| Utah | $664 | $20 | $44,824 |
| Vermont | $666 | $18 | $44,824 |
| Virginia | $654 | $30 | $44,824 |
| Washington | $674 | — | $44,824 |
| West Virginia | $664 | $21 | $44,824 |
| Wisconsin | $662 | $22 | $44,824 |
| Wyoming | $685 | — | $44,824 |
Single filer, no dependents, W-4 Step 1 only; state unemployment insurance (rates vary by state and employer) not included. Computed by the paysums engine from the 2026 tables.
What the family pays on top of wages
- Social Security and Medicare, employer share: 7.65% of cash wages once the employee reaches $3,000 in the year (then on all of it).
- FUTA: 0.6% of the first $7,000 = $42 a year, once you pay $1,000 in any quarter.
- State unemployment insurance: most states require household employers to register and pay a rate on the first few thousand dollars of wages.
- Reported on Schedule H with your Form 1040; W-2 to the nanny by January 31.
The payroll ledger does each pay period's withholding and stub and carries the year's totals to Schedule H and the W-2 — $12 a month, free for one employee.
Frequently asked
Do I have to withhold income tax from my nanny's pay?
No — only Social Security and Medicare are mandatory. Income tax withholding is optional and by agreement (the nanny gives you a W-4); most families do it so the nanny doesn't face a bill in April.
What if I pay less than the threshold?
Under $3,000 in cash wages for the year, no Social Security or Medicare is owed on that employee's wages; FUTA still applies if you paid $1,000 or more in a calendar quarter.
Can I pay my nanny as a 1099 contractor?
No. A nanny working in your home on your schedule is an employee under IRS and state rules; issuing a 1099 instead of a W-2 is misclassification and leaves the nanny paying both halves of Social Security.